Wood Based Activated Carbon
But Why?
Advantages of Wood Based Activated Carbon
High Adsorption Capacity
Sappcarb's activated carbon boasts superior porosity, enabling the effective removal of impurities, odors, and toxins, making it ideal for liquid-phase applications such as water treatment and food and beverage purification. Its high performance also extends to air filtration, where it captures VOCs, pollutants, and gases for cleaner, healthier environments.
High Purity & Low Ash Content
Sappcarb's activated carbon is essential for sensitive applications, finding use in pharmaceuticals, food processing, and the production of high-purity chemicals. Its use in these critical industries minimizes contamination risk, ensuring cleaner and more reliable processing.
Environmentally Friendly & Sustainable
Sappcarb's activated carbon, derived from renewable wood sources, reduces dependency on fossil-based materials and boasts a lower carbon footprint, supporting industries in their transition towards greener solutions. Furthermore, its biodegradable and recyclable nature minimizes environmental waste, contributing to a more sustainable future.
Advancements in Carbon Technology
Innovations in activation techniques and carbon modification will enhance the efficiency and effectiveness of wood-based activated carbon, making it even more valuable in advanced applications
Versatile & Customizable
Sappcarb's activated carbon is available in powdered, granular, and pelletized forms, making it tailored for a wide range of industrial needs. This versatility allows it to be used in diverse applications, spanning from industrial purification processes to cosmetics and personal care products.
The Future of Wood-Based Activated Carbon
As global industries push for sustainability, stricter regulations, and improved filtration efficiency, wood-based activated carbon is set to play a crucial role in the future
Expansion in Water & Air Purification Markets
Governments and industries worldwide are investing in clean water and air initiatives, boosting the demand for high-performance activated carbon.
Growth in Pharmaceutical & Food Industries
Strict regulations in pharmaceuticals, food safety, and chemical industries require high-purity activated carbon, opening new opportunities for wood based variants.
Wood Based Activated Carbon
GRANULAR FORM
 
															Sappcarb’s Granular Wood-Based Activated Carbon offers a versatile solution for a wide range of purification and filtration needs. Derived from sustainable wood sources, our granular activated carbon maintains the superior adsorption properties inherent to wood-based materials, ensuring efficient removal of impurities, odors, and contaminants. Its robust structure and consistent performance make it a reliable choice for industries seeking high-quality, environmentally conscious filtration solutions.
| PARAMETER | TESTING STANDARDS | SPECIFICATION | 
|---|---|---|
| 
													Mesh Size												 | 
													ASTM D2862												 | 
													4×6, 8×12, 8×16, 12×16, 16×32												 | 
| 
													C.TC %												 | 
													ASTM D3467												 | 
													60 mini												 | 
| 
													Iodine value												 | 
													ASTM D4607 – 14												 | 
													800-1100												 | 
| 
													M. B. Value												 | 
													ASTM D2036												 | 
													150 – 450 mg/g												 | 
| 
													Hardness												 | 
													ASTM D3802												 | 
													97 mini												 | 
| 
													Moisture Content 												 | 
													ASTM D2867												 | 
													4 %												 | 
| 
													Ash Content												 | 
													ASTM D2866												 | 
													3 – 4 %												 | 
| 
													pH												 | 
													ASTM D3838												 | 
													6 – 10												 | 
Wood Based Activated Carbon
EXTRUDED OR PELLET FORM
 
															Extruded or pelletized wood-based activated carbon is a versatile material created through a meticulous process. Initially, wood is sourced and subjected to pyrolysis, a high-temperature decomposition in the absence of oxygen. This converts the wood into a char, which is then activated using steam or carbon dioxide. This activation process increases the material’s surface area and pore volume, enhancing its ability to adsorb various substances.
| PARAMETER | TESTING STANDARDS | SPECIFICATION | 
|---|---|---|
| 
													Diameter, mm												 | 
													ASTM D2862												 | 
													2 mm, 4mm, 6mm, 8mm, 12mm												 | 
| 
													C.TC. %												 | 
													ASTM D3467												 | 
													60 mini												 | 
| 
													Iodine value												 | 
													ASTM D4607 – 14												 | 
													800-1100												 | 
| 
													M. B. Value												 | 
													ASTM D2036												 | 
													150 – 450 mg/g												 | 
| 
													Hardness												 | 
													ASTM D3802												 | 
													97 mini												 | 
| 
													Moisture Content 												 | 
													ASTM D2867												 | 
													4 %												 | 
| 
													Ash Content												 | 
													ASTM D2866												 | 
													3 – 4 %												 | 
| 
													pH												 | 
													ASTM D3838												 | 
													6 – 11												 | 
Wood Based Activated Carbon
POWDERED FORM
 
															Powdered wood-based activated carbon is a versatile form of this material, known for its exceptional adsorption capabilities. Its fine, granular structure provides a vast surface area, allowing it to effectively capture and remove impurities, toxins, and odors from liquids and gases. This makes it ideal for applications where rapid adsorption is crucial, such as emergency spill response, water purification, and odor control.
| PARAMETER | TESTING STANDARDS | SPECIFICATION | 
|---|---|---|
| 
													Mesh												 | 
													D 2862 – 16												 | 
													100 / 200 / 300												 | 
| 
													C.TC. %												 | 
													ASTM D3467												 | 
													60 mini												 | 
| 
													Iodine value												 | 
													ASTM D4607 – 14												 | 
													800-1100												 | 
| 
													M. B. Value												 | 
													ASTM D2036												 | 
													150 – 450 mg/g												 | 
| 
													Moisture Content 												 | 
													ASTM D2867												 | 
													4 %												 | 
| 
													Ash Content												 | 
													ASTM D2866												 | 
													3 – 4 %												 | 
| 
													pH												 | 
													ASTM D3838												 | 
													6 – 11												 | 
Essential details about how our product is packaged, stored, labeled, handled, and safety precautions.
Product Specifications & Safety Guidelines
 
															PACKING
✅ The material is packaged in 550kgs net in poly woven bags or 25 kgs net in PP bags with inner lining will be shrink wrapped and palletized into fumigated Pallets as per ISPM 15 standard.
 
															STORAGE
✅ Store the material in a cool dry area, away from sunlight.
 
															LABELLING
✅The label displays the product name, lot number, net weight, gross weight, manufacturer name & address and other information or marks as required by the customer.
 
															HANDLING
✅Handle carefully to minimize attrition. Provide adequate ventilation
WARNING
Avoid contact with eyes and skin.
CERTIFICATE
CERTIFICATE OF ANAYLSIS (COA) and MSDS will be providing along with the consignment.
